<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GSCPHN Staff &#8211; Sullivan County Public Health Network</title>
	<atom:link href="http://gscphn.org/author/gscphn-user/feed/" rel="self" type="application/rss+xml" />
	<link>http://gscphn.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 Oct 2025 17:52:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://gscphn.org/wp-content/uploads/2024/06/favicon.png</url>
	<title>GSCPHN Staff &#8211; Sullivan County Public Health Network</title>
	<link>http://gscphn.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mental Health Resources for New Hampshire</title>
		<link>https://extension.unh.edu/resource/mental-health-resources-new-hampshire#new_tab</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Fri, 06 Dec 2024 19:47:42 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Support Groups]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1408</guid>

					<description><![CDATA[Mental health challenges have been increasing over the last few years. Approximately 1 in 5 adults live with a mental illness, and that rate is just slightly lower for youth ages 6-17 at 1 in 6 youth experiencing mental illness every year. In New Hampshire, over 200,000 adults have a mental health condition, and 15,000 adolescents (ages 12-17) have depression. Finding care and treatment for mental health conditions can be a challenge. New Hampshire residents face issues with cost and access to providers.

Navigating the many local, state and national resources can be challenging. To help, UNH Extension has created resource guides for each of the 10 counties in the state. These guides are designed for caregivers and supporters to help people experiencing a mental health or substance use challenge. They provide resources for people with emergent issues, as well as those in immediate crisis. Each guide includes local resources that provide mental health services, state resources and national resources and hotlines. These guides are one page (front and back), making them easy to print and hand out.

These resources were developed in part under grant #1H79SM08467101 from the FY2021 Substance Abuse and Mental Health Services Administration Mental Health Awareness Training Grant.]]></description>
										<content:encoded><![CDATA[Mental health challenges have been increasing over the last few years. Approximately 1 in 5 adults live with a mental illness, and that rate is just slightly lower for youth ages 6-17 at 1 in 6 youth experiencing mental illness every year. In New Hampshire, over 200,000 adults have a mental health condition, and 15,000 adolescents (ages 12-17) have depression. Finding care and treatment for mental health conditions can be a challenge. New Hampshire residents face issues with cost and access to providers.

Navigating the many local, state and national resources can be challenging. To help, UNH Extension has created resource guides for each of the 10 counties in the state. These guides are designed for caregivers and supporters to help people experiencing a mental health or substance use challenge. They provide resources for people with emergent issues, as well as those in immediate crisis. Each guide includes local resources that provide mental health services, state resources and national resources and hotlines. These guides are one page (front and back), making them easy to print and hand out.

These resources were developed in part under grant #1H79SM08467101 from the FY2021 Substance Abuse and Mental Health Services Administration Mental Health Awareness Training Grant.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Youth Risk Behavior Survey- Data Portal</title>
		<link>https://wisdom.dhhs.nh.gov/wisdom/topics.html?topic=youth-risk-behavior-survey-(yrbs)</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 17:49:27 +0000</pubDate>
				<category><![CDATA[Crisis and Emergency]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Teens]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Substance Misuse and Recovery]]></category>
		<category><![CDATA[+ Local]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[SUD Prevention]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1383</guid>

					<description><![CDATA[The Youth Risk Behavior Survey (YRBS) is a national survey, conducted by the Centers for Disease Control and Prevention (CDC) every two years among representative samples of 9th through 12th grade students. The survey monitors six types of health-risk behaviors that contribute to the leading causes of death and disability among youth and adults, including:

Behaviors that contribute to unintentional injuries and violence
Sexual behaviors related to unintended pregnancy and sexually transmitted diseases, including HIV infection
Alcohol and other drug use
Tobacco use
Unhealthy dietary behaviors
Inadequate physical activity

In New Hampshire, YRBS is jointly administered by the Departments of Health &#038; Human Services and Education. High schools are given the opportunity to participate in either the random state survey, a comprehensive school level census survey, or both.]]></description>
										<content:encoded><![CDATA[The Youth Risk Behavior Survey (YRBS) is a national survey, conducted by the Centers for Disease Control and Prevention (CDC) every two years among representative samples of 9th through 12th grade students. The survey monitors six types of health-risk behaviors that contribute to the leading causes of death and disability among youth and adults, including:

Behaviors that contribute to unintentional injuries and violence
Sexual behaviors related to unintended pregnancy and sexually transmitted diseases, including HIV infection
Alcohol and other drug use
Tobacco use
Unhealthy dietary behaviors
Inadequate physical activity

In New Hampshire, YRBS is jointly administered by the Departments of Health &#038; Human Services and Education. High schools are given the opportunity to participate in either the random state survey, a comprehensive school level census survey, or both.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Do Students Tell the Truth on the Youth Risk Behavior Survey (YRBS)?</title>
		<link>https://www.healthvermont.gov/sites/default/files/documents/pdf/do_kids_tell_the_truth_yrbs.pdf</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 17:47:33 +0000</pubDate>
				<category><![CDATA[Crisis and Emergency]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Teens]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Substance Misuse and Recovery]]></category>
		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1381</guid>

					<description><![CDATA[This article debunks the myths around the Youth Risk Behavior Survey (YRBS).]]></description>
										<content:encoded><![CDATA[This article debunks the myths around the Youth Risk Behavior Survey (YRBS).]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Annual National Youth Tobacco Survey</title>
		<link>https://www.fda.gov/tobacco-products/youth-and-tobacco/results-annual-national-youth-tobacco-survey#2024%20Findings%20on%20Youth%20Tobacco%20Use</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 17:44:27 +0000</pubDate>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Teens]]></category>
		<category><![CDATA[Substance Misuse and Recovery]]></category>
		<category><![CDATA[SUD Prevention]]></category>
		<category><![CDATA[SUD Recovery]]></category>
		<category><![CDATA[SUD Treatment]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1379</guid>

					<description><![CDATA[In September 2024, FDA and Centers for Disease Control and Prevention (CDC) released data from the 2024 National Youth Tobacco Survey (NYTS) on e-cigarette and nicotine pouch use among U.S. youth: “Notes from the Field: E-cigarette and Nicotine Pouch Use Among Middle and High School Students—United States, 2024.”

Findings showed that there was a significant drop in the number of U.S. middle and high school students who reported current (past 30 days) e-cigarette use – a decrease from 2.13 million (7.7%) youth in 2023 to 1.63 million (5.9%) youth in 2024. Youth nicotine pouch use did not show a statistically significant change from 2023 (1.5% in 2023 and 1.8% in 2024).]]></description>
										<content:encoded><![CDATA[In September 2024, FDA and Centers for Disease Control and Prevention (CDC) released data from the 2024 National Youth Tobacco Survey (NYTS) on e-cigarette and nicotine pouch use among U.S. youth: “Notes from the Field: E-cigarette and Nicotine Pouch Use Among Middle and High School Students—United States, 2024.”

Findings showed that there was a significant drop in the number of U.S. middle and high school students who reported current (past 30 days) e-cigarette use – a decrease from 2.13 million (7.7%) youth in 2023 to 1.63 million (5.9%) youth in 2024. Youth nicotine pouch use did not show a statistically significant change from 2023 (1.5% in 2023 and 1.8% in 2024).]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The State of Mental Health in America</title>
		<link>https://mhanational.org/sites/default/files/2024-State-of-Mental-Health-in-America-Report.pdf?eType=ActivityDefinitionInstance&#038;eId=18ffe536-c4fd-4ab3-83b8-6b2a34118652</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 17:41:22 +0000</pubDate>
				<category><![CDATA[Crisis and Emergency]]></category>
		<category><![CDATA[Mental Health]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1377</guid>

					<description><![CDATA[Mental Health America (MHA) is the nation’s leading national nonprofit dedicated to the promotion of 
mental health, well-being, and illness prevention. Our work is informed, designed, and led by the lived 
experience of those most affected. Mental Health America advances the mental health and well-being of 
all people living in the U.S. through public education, research, advocacy and public policy, and direct 
service. We envision a world in which all people and communities have equitable opportunity for mental 
well-being and are enabled to flourish and live with purpose and meaning.]]></description>
										<content:encoded><![CDATA[Mental Health America (MHA) is the nation’s leading national nonprofit dedicated to the promotion of 
mental health, well-being, and illness prevention. Our work is informed, designed, and led by the lived 
experience of those most affected. Mental Health America advances the mental health and well-being of 
all people living in the U.S. through public education, research, advocacy and public policy, and direct 
service. We envision a world in which all people and communities have equitable opportunity for mental 
well-being and are enabled to flourish and live with purpose and meaning.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Walking Alongside</title>
		<link>https://walkingalongside.podbean.com/</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 17:38:26 +0000</pubDate>
				<category><![CDATA[Substance Misuse and Recovery]]></category>
		<category><![CDATA[SUD Prevention]]></category>
		<category><![CDATA[SUD Treatment]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1376</guid>

					<description><![CDATA[Walking Alongside: A Podcast about Addiction, Recovery, and Friendship

Are you supporting a person with addiction who is trying to recover? This short podcast provides a dose of education and a dose of confidence. Yes ... You can make a tremendous difference.]]></description>
										<content:encoded><![CDATA[Walking Alongside: A Podcast about Addiction, Recovery, and Friendship

Are you supporting a person with addiction who is trying to recover? This short podcast provides a dose of education and a dose of confidence. Yes ... You can make a tremendous difference.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Facing Suicide Vermont</title>
		<link>https://facingsuicidevt.com/resources/</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 17:33:47 +0000</pubDate>
				<category><![CDATA[Crisis and Emergency]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[+ Local]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1372</guid>

					<description><![CDATA[Suicide affects everyone, so it’s going to take everyone to face the issue of suicide in Vermont. Facing Suicide VT is a statewide prevention effort providing access to suicide prevention, education, support, and advocacy resources. By sharing our stories and talking about suicide in our state, we can start to make it easier to ask for help and get help when we need it. We can help ourselves and each other when we start facing suicide in Vermont together.]]></description>
										<content:encoded><![CDATA[Suicide affects everyone, so it’s going to take everyone to face the issue of suicide in Vermont. Facing Suicide VT is a statewide prevention effort providing access to suicide prevention, education, support, and advocacy resources. By sharing our stories and talking about suicide in our state, we can start to make it easier to ask for help and get help when we need it. We can help ourselves and each other when we start facing suicide in Vermont together.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Twin State Safe Meds</title>
		<link>https://www.twinstatesafemeds.org/#new_tab</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 20:48:12 +0000</pubDate>
				<category><![CDATA[Substance Misuse and Recovery]]></category>
		<category><![CDATA[+ Local]]></category>
		<category><![CDATA[Harm Reduction]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1346</guid>

					<description><![CDATA[Twin State Safe Meds is a multi-organization collaboration to support the development of healthy, safe, and resilient communities that take action to reduce the impact of alcohol and drug misuse.]]></description>
										<content:encoded><![CDATA[Twin State Safe Meds is a multi-organization collaboration to support the development of healthy, safe, and resilient communities that take action to reduce the impact of alcohol and drug misuse.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Partnership to End Addiction (drugfree.org)</title>
		<link>https://drugfree.org/#new_tab</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 20:43:34 +0000</pubDate>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[Substance Misuse and Recovery]]></category>
		<category><![CDATA[+ National]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[SUD Prevention]]></category>
		<category><![CDATA[SUD Recovery]]></category>
		<category><![CDATA[SUD Treatment]]></category>
		<category><![CDATA[Support Groups]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1344</guid>

					<description><![CDATA[The Partnership is a national organization dedicated to addition prevention, treatment and recovery. Their efforts are focused on empowering families, advancing effective care, shaping public policy and changing culture.]]></description>
										<content:encoded><![CDATA[The Partnership is a national organization dedicated to addition prevention, treatment and recovery. Their efforts are focused on empowering families, advancing effective care, shaping public policy and changing culture.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Partnership @DrugFreeNH</title>
		<link>https://drugfreenh.org/#new_tab</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 18:20:27 +0000</pubDate>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[Substance Misuse and Recovery]]></category>
		<category><![CDATA[+ Local]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[SUD Prevention]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1336</guid>

					<description><![CDATA[Featuring education and prevention resources for parents, caregivers and educators, the Partnership provides the information and skills people in NH need to make and support positive, healthy decisions around the use of alcohol, tobacco and other drugs. ]]></description>
										<content:encoded><![CDATA[Featuring education and prevention resources for parents, caregivers and educators, the Partnership provides the information and skills people in NH need to make and support positive, healthy decisions around the use of alcohol, tobacco and other drugs. ]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
