<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crisis and Emergency &#8211; Sullivan County Public Health Network</title>
	<atom:link href="http://gscphn.org/category/crisis-emergency/feed/" rel="self" type="application/rss+xml" />
	<link>http://gscphn.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 Oct 2025 17:52:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://gscphn.org/wp-content/uploads/2024/06/favicon.png</url>
	<title>Crisis and Emergency &#8211; Sullivan County Public Health Network</title>
	<link>http://gscphn.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Youth Risk Behavior Survey- Data Portal</title>
		<link>https://wisdom.dhhs.nh.gov/wisdom/topics.html?topic=youth-risk-behavior-survey-(yrbs)</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 17:49:27 +0000</pubDate>
				<category><![CDATA[Crisis and Emergency]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Teens]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Substance Misuse and Recovery]]></category>
		<category><![CDATA[+ Local]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[SUD Prevention]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1383</guid>

					<description><![CDATA[The Youth Risk Behavior Survey (YRBS) is a national survey, conducted by the Centers for Disease Control and Prevention (CDC) every two years among representative samples of 9th through 12th grade students. The survey monitors six types of health-risk behaviors that contribute to the leading causes of death and disability among youth and adults, including:

Behaviors that contribute to unintentional injuries and violence
Sexual behaviors related to unintended pregnancy and sexually transmitted diseases, including HIV infection
Alcohol and other drug use
Tobacco use
Unhealthy dietary behaviors
Inadequate physical activity

In New Hampshire, YRBS is jointly administered by the Departments of Health &#038; Human Services and Education. High schools are given the opportunity to participate in either the random state survey, a comprehensive school level census survey, or both.]]></description>
										<content:encoded><![CDATA[The Youth Risk Behavior Survey (YRBS) is a national survey, conducted by the Centers for Disease Control and Prevention (CDC) every two years among representative samples of 9th through 12th grade students. The survey monitors six types of health-risk behaviors that contribute to the leading causes of death and disability among youth and adults, including:

Behaviors that contribute to unintentional injuries and violence
Sexual behaviors related to unintended pregnancy and sexually transmitted diseases, including HIV infection
Alcohol and other drug use
Tobacco use
Unhealthy dietary behaviors
Inadequate physical activity

In New Hampshire, YRBS is jointly administered by the Departments of Health &#038; Human Services and Education. High schools are given the opportunity to participate in either the random state survey, a comprehensive school level census survey, or both.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Do Students Tell the Truth on the Youth Risk Behavior Survey (YRBS)?</title>
		<link>https://www.healthvermont.gov/sites/default/files/documents/pdf/do_kids_tell_the_truth_yrbs.pdf</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 17:47:33 +0000</pubDate>
				<category><![CDATA[Crisis and Emergency]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Teens]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Substance Misuse and Recovery]]></category>
		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1381</guid>

					<description><![CDATA[This article debunks the myths around the Youth Risk Behavior Survey (YRBS).]]></description>
										<content:encoded><![CDATA[This article debunks the myths around the Youth Risk Behavior Survey (YRBS).]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The State of Mental Health in America</title>
		<link>https://mhanational.org/sites/default/files/2024-State-of-Mental-Health-in-America-Report.pdf?eType=ActivityDefinitionInstance&#038;eId=18ffe536-c4fd-4ab3-83b8-6b2a34118652</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 17:41:22 +0000</pubDate>
				<category><![CDATA[Crisis and Emergency]]></category>
		<category><![CDATA[Mental Health]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1377</guid>

					<description><![CDATA[Mental Health America (MHA) is the nation’s leading national nonprofit dedicated to the promotion of 
mental health, well-being, and illness prevention. Our work is informed, designed, and led by the lived 
experience of those most affected. Mental Health America advances the mental health and well-being of 
all people living in the U.S. through public education, research, advocacy and public policy, and direct 
service. We envision a world in which all people and communities have equitable opportunity for mental 
well-being and are enabled to flourish and live with purpose and meaning.]]></description>
										<content:encoded><![CDATA[Mental Health America (MHA) is the nation’s leading national nonprofit dedicated to the promotion of 
mental health, well-being, and illness prevention. Our work is informed, designed, and led by the lived 
experience of those most affected. Mental Health America advances the mental health and well-being of 
all people living in the U.S. through public education, research, advocacy and public policy, and direct 
service. We envision a world in which all people and communities have equitable opportunity for mental 
well-being and are enabled to flourish and live with purpose and meaning.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Facing Suicide Vermont</title>
		<link>https://facingsuicidevt.com/resources/</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 17:33:47 +0000</pubDate>
				<category><![CDATA[Crisis and Emergency]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[+ Local]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1372</guid>

					<description><![CDATA[Suicide affects everyone, so it’s going to take everyone to face the issue of suicide in Vermont. Facing Suicide VT is a statewide prevention effort providing access to suicide prevention, education, support, and advocacy resources. By sharing our stories and talking about suicide in our state, we can start to make it easier to ask for help and get help when we need it. We can help ourselves and each other when we start facing suicide in Vermont together.]]></description>
										<content:encoded><![CDATA[Suicide affects everyone, so it’s going to take everyone to face the issue of suicide in Vermont. Facing Suicide VT is a statewide prevention effort providing access to suicide prevention, education, support, and advocacy resources. By sharing our stories and talking about suicide in our state, we can start to make it easier to ask for help and get help when we need it. We can help ourselves and each other when we start facing suicide in Vermont together.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Headrest</title>
		<link>https://headrest.org/24-7-crisis-suicide-hotline/</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Mon, 30 Oct 2017 13:53:21 +0000</pubDate>
				<category><![CDATA[Crisis and Emergency]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Substance Misuse and Recovery]]></category>
		<category><![CDATA[+ Local]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[SUD Recovery]]></category>
		<category><![CDATA[SUD Treatment]]></category>
		<guid isPermaLink="false">http://client.millennium-im.com/sullivancountry.gov/?p=335</guid>

					<description><![CDATA[Headrest is a non-profit organization assisting those affected by substance use disorder, experiencing a crisis, or in need of support by providing effective programs and treatments. We also offer support to the family members, friends, neighbors and employers of our clients.]]></description>
										<content:encoded><![CDATA[Headrest is a non-profit organization assisting those affected by substance use disorder, experiencing a crisis, or in need of support by providing effective programs and treatments. We also offer support to the family members, friends, neighbors and employers of our clients.]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
