<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Support Groups &#8211; Sullivan County Public Health Network</title>
	<atom:link href="http://gscphn.org/tag/support-groups/feed/" rel="self" type="application/rss+xml" />
	<link>http://gscphn.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 Oct 2025 17:52:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>http://gscphn.org/wp-content/uploads/2024/06/favicon.png</url>
	<title>Support Groups &#8211; Sullivan County Public Health Network</title>
	<link>http://gscphn.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mental Health Resources for New Hampshire</title>
		<link>https://extension.unh.edu/resource/mental-health-resources-new-hampshire#new_tab</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Fri, 06 Dec 2024 19:47:42 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Support Groups]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1408</guid>

					<description><![CDATA[Mental health challenges have been increasing over the last few years. Approximately 1 in 5 adults live with a mental illness, and that rate is just slightly lower for youth ages 6-17 at 1 in 6 youth experiencing mental illness every year. In New Hampshire, over 200,000 adults have a mental health condition, and 15,000 adolescents (ages 12-17) have depression. Finding care and treatment for mental health conditions can be a challenge. New Hampshire residents face issues with cost and access to providers.

Navigating the many local, state and national resources can be challenging. To help, UNH Extension has created resource guides for each of the 10 counties in the state. These guides are designed for caregivers and supporters to help people experiencing a mental health or substance use challenge. They provide resources for people with emergent issues, as well as those in immediate crisis. Each guide includes local resources that provide mental health services, state resources and national resources and hotlines. These guides are one page (front and back), making them easy to print and hand out.

These resources were developed in part under grant #1H79SM08467101 from the FY2021 Substance Abuse and Mental Health Services Administration Mental Health Awareness Training Grant.]]></description>
										<content:encoded><![CDATA[Mental health challenges have been increasing over the last few years. Approximately 1 in 5 adults live with a mental illness, and that rate is just slightly lower for youth ages 6-17 at 1 in 6 youth experiencing mental illness every year. In New Hampshire, over 200,000 adults have a mental health condition, and 15,000 adolescents (ages 12-17) have depression. Finding care and treatment for mental health conditions can be a challenge. New Hampshire residents face issues with cost and access to providers.

Navigating the many local, state and national resources can be challenging. To help, UNH Extension has created resource guides for each of the 10 counties in the state. These guides are designed for caregivers and supporters to help people experiencing a mental health or substance use challenge. They provide resources for people with emergent issues, as well as those in immediate crisis. Each guide includes local resources that provide mental health services, state resources and national resources and hotlines. These guides are one page (front and back), making them easy to print and hand out.

These resources were developed in part under grant #1H79SM08467101 from the FY2021 Substance Abuse and Mental Health Services Administration Mental Health Awareness Training Grant.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Partnership to End Addiction (drugfree.org)</title>
		<link>https://drugfree.org/#new_tab</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 20:43:34 +0000</pubDate>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[Substance Misuse and Recovery]]></category>
		<category><![CDATA[+ National]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[SUD Prevention]]></category>
		<category><![CDATA[SUD Recovery]]></category>
		<category><![CDATA[SUD Treatment]]></category>
		<category><![CDATA[Support Groups]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1344</guid>

					<description><![CDATA[The Partnership is a national organization dedicated to addition prevention, treatment and recovery. Their efforts are focused on empowering families, advancing effective care, shaping public policy and changing culture.]]></description>
										<content:encoded><![CDATA[The Partnership is a national organization dedicated to addition prevention, treatment and recovery. Their efforts are focused on empowering families, advancing effective care, shaping public policy and changing culture.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Second Growth</title>
		<link>http://www.secondgrowth.org/#new_tab</link>
		
		<dc:creator><![CDATA[GSCPHN Staff]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 15:37:53 +0000</pubDate>
				<category><![CDATA[For Teens]]></category>
		<category><![CDATA[Substance Misuse and Recovery]]></category>
		<category><![CDATA[+ Local]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Suicide Prevention]]></category>
		<category><![CDATA[Support Groups]]></category>
		<guid isPermaLink="false">https://gscphn.org/?p=1321</guid>

					<description><![CDATA[Second Growth’s support groups for adolescents and young adults are free, confidential, and totally accessible. An experienced, professional counselor facilitates each group, through the generosity of our community sponsors.]]></description>
										<content:encoded><![CDATA[Second Growth’s support groups for adolescents and young adults are free, confidential, and totally accessible. An experienced, professional counselor facilitates each group, through the generosity of our community sponsors.]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
